Football: Galatasaray, Besiktas draw in Istanbul derby
Despite securing a 2-0 lead early on, Galatasaray ended up drawing the match with Besiktas, 2-2
ANKARA (AA) - The first derby of the season in Turkey's top football division, Spor Toto Super Lig, between Besiktas and Galatasaray ended in a 2-2 draw in Istanbul late Saturday.
Visitors Galatasaray scored an early goal when their striker Eren Derdiyok found the net at Vodafone Arena, 1-0. Eren followed the ball, deflected it from the crossbar and tapped it into Besiktas' net.
In the 44th minute, Galatasaray's Portuguese winger Bruma scored a classy goal. Besiktas could not stop Bruma as he dribbled past the defense before putting the ball into the net, 2-0.
Galatasaray doubled the score before heading to the dressing room.
Besiktas narrowed the gap in the 73rd minute when Marcelo's head shot put the ball into the goal post. Marcelo was unmarked in the area, Besiktas winger Ricardo Quaresma crossed from the corner, 1-2.
Five minutes later Besiktas equalized.
Turkish striker Cenk Tosun hit the ball without trapping it and his shot beat Galatasaray's goalkeeper Fernando Muslera, 2-2.
Both teams took risks to take the lead in the rest of the match, however, the clash ended 2-2.
- Today's results in Super Lig:
Medipol Basaksehir - Osmanlispor: 2-2
Trabzonspor - Atiker Konyaspor: 1-0
- League table:
Spor Toto Super Lig | |||||||||
Teams | P | W | D | L | GF | GA | +/- | Pts | |
-------------------------- | --- | --- | --- | --- | --- | --- | --- | --- | |
1. | MEDIPOL BASAKSEHIR | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
2. | BESIKTAS | 5 | 3 | 2 | 0 | 13 | 6 | 7 | 11 |
3. | GALATASARAY | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
4. | OSMANLISPOR | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
5. | BURSASPOR | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
6. | AYTEMIZ ALANYASPOR | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
7. | GENCLERBIRLIGI | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
8. | ATIKER KONYASPOR | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 6 |
9. | KARDEMIR KARABUKSPOR | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
10. | TRABZONSPOR | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 6 |
11. | FENERBAHCE | 4 | 1 | 1 | 2 | 8 | 6 | 2 | 4 |
12. | GAZIANTEPSPOR | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
13. | AKHISAR BELEDIYESPOR | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
14. | CAYKUR RIZESPOR | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
15. | ADANASPOR | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
16. | KAYSERISPOR | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |
17. | ANTALYASPOR | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
18. | KASIMPASA | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
- Fixtures:
Sunday:
Kayserispor vs Caykur Rizespor
Bursaspor vs Kasimpasa
Fenerbahce vs Gaziantepspor
Genclerbirligi vs Kardemir Karabukspor
Monday:
Adanaspor vs Aytemiz Alanyaspor
Kaynak:
This news has been read 594 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.