Football: Title race intensifies in Serie A
Inter, Juventus lead with equal points, Lazio record 8 consecutive wins to join title race
By Muhammed Enes Calli
ANKARA (AA) - Inter Milan still lead Italian premier football division Serie A, despite their failure to win against Fiorentina in a Week-16 match.
The game ended 1-1 while Inter Milan recorded their second consecutive draw in the league.
The Nerazzurri now have 39 points, and are situated ahead of runner-up Juventus through goal differences.
Juventus defeated Udinese 3-1 at home over the weekend as Portuguese star Cristiano Ronaldo shone with two goals.
Lazio maintained their impressive performance, defeating Cagliari 2-1 with a comeback in Sardegna Arena.
With the victory, the club gained its eighth consecutive win, sitting in the third spot with 36 points.
Roma beat Spal 3-1 at home to jump to fourth place.
They collected 32 points at the end of 16 weeks in Serie A.
Last season's runner-up Napoli was defeated by Parma 2-1 at home in their first match with new Italian manager Gennaro Gattuso.
Napoli appointed Gennaro Gattuso as new manager last week to replace fellow Italian head coach Carlo Ancelotti due to poor results in Serie A.
They are 18 points behind the leaders Inter, in eighth place.
The following are the standings in Serie A:
TEAM | P | W | D | L | GF | GA | PTS. | |
1 | Inter Milan | 16 | 12 | 3 | 1 | 32 | 14 | 39 |
2 | Juventus | 16 | 12 | 3 | 1 | 29 | 16 | 39 |
3 | Lazio | 16 | 11 | 3 | 2 | 38 | 16 | 36 |
4 | Roma | 16 | 9 | 5 | 2 | 29 | 16 | 32 |
5 | Cagliari | 16 | 8 | 5 | 3 | 32 | 21 | 29 |
6 | Atalanta | 16 | 8 | 4 | 4 | 38 | 25 | 28 |
7 | Parma | 16 | 7 | 3 | 6 | 23 | 19 | 24 |
8 | Napoli | 16 | 5 | 6 | 5 | 25 | 21 | 21 |
9 | Torino | 16 | 6 | 3 | 7 | 21 | 24 | 21 |
10 | Milan | 16 | 6 | 3 | 7 | 16 | 19 | 21 |
11 | Bologna | 16 | 5 | 4 | 7 | 24 | 27 | 19 |
12 | Verona | 16 | 5 | 4 | 7 | 17 | 20 | 19 |
13 | Fiorentina | 16 | 4 | 5 | 7 | 20 | 24 | 17 |
14 | Sassuolo | 15 | 4 | 4 | 7 | 26 | 27 | 16 |
15 | Lecce | 16 | 3 | 6 | 7 | 20 | 32 | 15 |
16 | Sampdoria | 16 | 4 | 3 | 9 | 13 | 25 | 15 |
17 | Udinese | 16 | 4 | 3 | 9 | 11 | 27 | 15 |
18 | Brescia | 15 | 4 | 1 | 10 | 14 | 26 | 13 |
19 | Genoa | 16 | 2 | 5 | 9 | 17 | 31 | 11 |
20 | SPAL | 16 | 2 | 3 | 11 | 10 | 25 | 9 |
Kaynak:
This news has been read 233 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.