Hungary's Szalai scores late winner as Fenerbahce beat Kasimpasa 2-1 in Turkish league
Attila Szalai rescues Fenerbahce, scoring winning goal in 91st minute at Recep Tayyip Erdogan Stadium
By Can Erozden
ANKARA (AA) - Hungarian defender Attila Szalai scored the winning goal in stoppage time as Fenerbahce earned a 2-1 away win against Kasimpasa in a Monday Spor Toto Super Lig match.
Visitors Fenerbahce took an early lead in the sixth minute as Slovenian midfielder Miha Zajc scored a spectacular goal at Istanbul's Recep Tayyip Erdogan Stadium.
Zajc curled the ball into the net, beating Kasimpasa goalkeeper Ertugrul Taskiran.
Kasimpasa waited for the equalizer for over an hour. In the 67th minute, Kasimpasa forward Jackson Muleka scored a header in the far post.
Szalai scored the winning goal for Fenerbahce in the 91st minute. The Hungarian player was in the box to unleash a left-footed low shot after Kasimpasa’s defense couldn’t clear the ball as the Yellow Canaries secured a 2-1 win.
Near the end of the match, Kasimpasa were down to 10 men as Australian winger Awer Mabil was sent off after arguing with the referee.
Fourth-place Fenerbahce have 46 points in 27 league matches.
Kasimpasa are currently in 15th spot with 29 points.
They are close to the relegation zone of the Super Lig.
- Week 27 results in Super Lig
Adana Demirspor - Fraport TAV Antalyaspor: 0-0
Trabzonspor - Yukatel Kayserispor: 3-2
Medipol Basaksehir - VavaCars Fatih Karagumruk: 1-2
Demir Grup Sivasspor - Besiktas: 2-3
Altay - Gaziantep FK: 3-2
GZT Giresunspor - Goztepe: 3-1
Atakas Hatayspor - Oznur Kablo Yeni Malatyaspor: 5-2
Aytemiz Alanyaspor - Ittifak Holding Konyaspor: 5-1
Galatasaray - Caykur Rizespor: 4-2
Kasimpasa - Fenerbahce: 1-2
- League table
Clubs | P | W | D | L | GF | GA | +/- | Pts |
1.TRABZONSPOR | 27 | 20 | 6 | 1 | 51 | 20 | 31 | 66 |
2.ITTIFAK HOLDING KONYASPOR | 27 | 14 | 7 | 6 | 42 | 29 | 13 | 49 |
3.MEDIPOL BASAKSEHIR | 27 | 14 | 4 | 9 | 39 | 26 | 13 | 46 |
4.FENERBAHCE | 27 | 13 | 7 | 7 | 42 | 31 | 11 | 46 |
5.ADANA DEMIRSPOR | 27 | 12 | 9 | 6 | 42 | 27 | 15 | 45 |
6.BESIKTAS | 27 | 12 | 8 | 7 | 40 | 34 | 6 | 44 |
7.AYTEMIZ ALANYASPOR | 27 | 12 | 7 | 8 | 49 | 41 | 8 | 43 |
8.ATAKAS HATAYSPOR | 27 | 13 | 3 | 11 | 42 | 43 | -1 | 42 |
9.VAVACARS FATIH KARAGUMRUK | 27 | 11 | 6 | 10 | 33 | 40 | -7 | 39 |
10.YUKATEL KAYSERISPOR | 27 | 10 | 8 | 9 | 40 | 40 | 0 | 38 |
11.GAZIANTEP FK | 27 | 10 | 6 | 11 | 34 | 37 | -3 | 36 |
12.GALATASARAY | 27 | 9 | 8 | 10 | 37 | 39 | -2 | 35 |
13.DEMIR GRUP SIVASSPOR | 27 | 8 | 10 | 9 | 35 | 34 | 1 | 34 |
14.FRAPORT TAV ANTALYASPOR | 27 | 8 | 8 | 11 | 28 | 35 | -7 | 32 |
15.KASIMPASA | 27 | 7 | 8 | 12 | 37 | 40 | -3 | 29 |
16.GZT GIRESUNSPOR | 27 | 8 | 5 | 14 | 27 | 31 | -4 | 29 |
17.GOZTEPE | 27 | 7 | 6 | 14 | 32 | 41 | -9 | 27 |
18.ALTAY | 27 | 7 | 4 | 16 | 29 | 41 | -12 | 25 |
19.CAYKUR RIZESPOR | 27 | 6 | 5 | 16 | 24 | 48 | -24 | 23 |
20.OZNUR KABLO YENI MALATYASPOR | 27 | 4 | 5 | 18 | 22 | 48 | -26 | 17 |
Kaynak:
This news has been read 201 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.